About 310 Beachside Dr
Classic, distinguished concrete Gulf Front home on a 55 linear foot beach lot (.33 acres) with a private beach walkover in the gated community of Carillon Beach. Maintenance free, beautifully landscaped front yard with charming gazebo. The three-story home has 4 bedrooms and 4 baths, hardwood floors throughout, fireplace and a garage for 3 vehicles and 2 golf carts along with a large enclosed storage space. It is accented with expansive covered porches with approved hurricane shutters. Master bedroom and bath, living and dining spaces encompass the entire southern beachside exposure. Abundant Gulf views from all areas. With Carillon Beach Design Review approval, property allows the addition of a guest house and pool. Sold As Is with small exclusion list.
Features of 310 Beachside Dr
MLS® # | 920145 |
---|---|
Price | $5,699,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,142 |
Acres | 0.33 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 310 Beachside Dr |
---|---|
Area | Bay County |
Subdivision | CARILLON BEACH PH III |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Beach, Deed Access, Dock, Exercise Room, Fishing, Gated Community, Playground, Pool, Tennis, Waterfront, Pets Allowed, Pickle Ball |
---|---|
Utilities | Electric Available, Gas - Natural, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 3 |
Parking | Garage: Attached, Golf Cart: Covered, Oversized |
# of Garages | 3 |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Built-In Bookcases, Ceiling Raised, Fireplace Gas, Floor Hardwood, Furnished - All, Lighting Recessed, Plantation Shutters, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Ice Machine, Microwave, Refrigerator, Refrigerator W/Ice Maker, Smoke Detector, Washer |
Heating | Heat: Central Gas |
Cooling | A/C: Two Or More |
Fireplace | Yes |
Fireplaces | Fireplace Gas |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior | Concrete, Foundation On Pilings, Roof Tile/Slate |
---|---|
Exterior Features | Balcony, Columns, Fenced Lot-Part, Porch Covered, Shower, Sprinkler System |
Lot Description | Covenants, Restrictions, Sidewalk |
Roof | Foundation On Pilings, Roof Tile/Slate |
Foundation | Foundation On Pilings |
School Information
Elementary | WEST BAY |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 5666.65 |
HOA Fees Freq. | Annually |
Listing Details
Office | Carillon Realty Inc |
---|